Table Classes
HTML Table Sample
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Table: Default
Table: Class = “bcg”
Sample | 1-Year | 3-Year | 5-Year | 10-Year |
Year | Ordinary Dividend | Capital Gains | Nondividend Distributions | Date Paid |
Income | 4.5% | 4.8% | 5.0% | 5.3% |
Gross | 8.8% | 12.1% | 12.2% | 5.8% |
Net | 7.8% | 11.0% | 11.2% | 4.8% |
Table: Class = “bcg header2”
Table: Class = “chart-table”
Sample | 1-Year | 3-Year | 5-Year | 10-Year |
Year | Ordinary Dividend | Capital Gains | Nondividend Distributions | Date Paid |
Income | 4.5% | 4.8% | 5.0% | 5.3% |
Gross | 8.8% | 12.1% | 12.2% | 5.8% |
Net | 7.8% | 11.0% | 11.2% | 4.8% |
Responsive TablePress Options
Scroll
Collapse
| PREDEX Interval Fund | Other Private Real Estate Investments | Traditional Open-end Mutual Funds |
Daily pricing | Yes | No | Yes |
Daily purchase of shares at NAV | Yes | No | Yes |
Share pricing determined by | NAV of underlying funds | Appraisal value of underlying properties | Daily trading activity |
Redemption | Quarterly share repurchase offer2 | Determined by fund structure, typically less liquid | Daily |
Available to taxable and tax-exempt investors | Yes | No | Yes |
Typical minimum investment | $1,000,000 3 | $1,000,000 | $500 |
Flip
| PREDEX Interval Fund | Other Private Real Estate Investments | Traditional Open-end Mutual Funds |
Daily pricing | Yes | No | Yes |
Daily purchase of shares at NAV | Yes | No | Yes |
Share pricing determined by | NAV of underlying funds | Appraisal value of underlying properties | Daily trading activity |
Redemption | Quarterly share repurchase offer2 | Determined by fund structure, typically less liquid | Daily |
Available to taxable and tax-exempt investors | Yes | No | Yes |
Typical minimum investment | $1,000,000 3 | $1,000,000 | $500 |
Default (Not Responsive)
| PREDEX Interval Fund | Other Private Real Estate Investments | Traditional Open-end Mutual Funds |
Daily pricing | Yes | No | Yes |
Daily purchase of shares at NAV | Yes | No | Yes |
Share pricing determined by | NAV of underlying funds | Appraisal value of underlying properties | Daily trading activity |
Redemption | Quarterly share repurchase offer2 | Determined by fund structure, typically less liquid | Daily |
Available to taxable and tax-exempt investors | Yes | No | Yes |
Typical minimum investment | $1,000,000 3 | $1,000,000 | $500 |